· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


wolf's kompaktkiste

. dj krush .



. dj krush .

remix
  • . .
compilations related




. dj krush - krush .
(1995 shadow sdw-004-2)¹ cd
01  00:02:00  00:52:00  am bootyo
02  00:54:00  06:37:50  keeping the motion
03  07:31:50  01:11:10  mixed nuts
04  08:42:60  05:08:25  roll & tumble
05  13:51:10  05:37:43  murder of gals
06  19:28:53  00:52:32  e.a.r.t.h. /gog
07  20:21:10  05:43:30  on the dub-ble
08  26:04:40  00:21:43  another day
09  26:26:08  00:52:42  underneath the system
10  27:18:50  04:12:15  edge of blue
11  31:30:65  05:58:18  big city lover
12  37:29:08  00:49:17  down the drain
13  38:18:25  04:48:30  into the water
14  43:06:55  05:12:05  ruff-neck jam
cd  48:16:60

. dj krush - meiso .
(1995 mo'wax / ffrr 697-124-084-2)¹ cd
01  00:02:00  04:14:47  only the strong survive
02  04:16:47  04:44:60  anticipation
03  09:01:32  03:06:15  what's behind darkness?
04  12:07:47  04:03:73  meiso
05  16:11:45  00:38:00  bypath 1
06  16:49:45  02:18:65  blank
07  19:08:35  05:56:65  ground
08  25:05:25  00:46:10  bypath 2
09  25:51:35  04:00:70  most wanted man
10  29:52:30  01:13:27  bypath 3
11  31:05:57  04:47:30  3rd eye
12  35:53:12  03:36:13  oce 9504
13  39:29:25  08:49:05  duality
14  48:18:30  00:45:15  bypath-would you take it?
cd  49:01:45

. dj krush - meiso .
(1996 mo'wax mw042cd) cd
01  00:02:32  04:04:08  meiso (original mix) (by dj krush)
02  04:06:40  04:29:15  meiso (klub mix) (by dj shadow)
03  08:35:55  04:29:30  meiso (instrumental mix) (by dj shadow)
04  13:05:10  04:42:00  meiso (vocal mix) (by 4 hero)
05  17:47:10  04:40:72  meiso (the 4 luscious mix) (by 4 hero)
06  22:28:07  05:15:10  meiso (drug deal vocal mix) (by dj crystl)
07  27:43:17  05:11:15  meiso (drug deal instrumental mix) (by dj crystl)
cd  32:52:32

. dj krush & toshinori kondo - ki oku .
(1998 apollo amb8949cd) cd
01  00:02:00  04:57:02  toh-sui
02  04:59:02  00:35:10  tobira-1
03  05:34:12  06:19:68  mu-getsu
04  11:54:05  05:24:10  ha-doh
05  17:18:15  06:52:07  sun is shining
06  24:10:22  06:28:13  mu-chu
07  30:38:35  00:45:25  tobira-2
08  31:23:60  04:56:27  fu-yu
09  36:20:12  04:40:30  ki-gen
10  41:00:42  05:23:45  ko-ku
11  46:24:12  04:39:68  shoh-ka
12  51:04:05  04:58:20  bu-seki
13  56:02:25  00:44:17  tobira-3
cd  56:44:42
amb8949cd

· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· top ·