· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


wolf's kompaktkiste

. susumu yokota .

+ . anima mundi . + . ebi .


. susumu yokota .

remix
  • . .
compilations




. yokota - panicwaves .
(1993 harthouse hh 044) 12"
other side
panicwaves  9:06

this side
a sonic fairy tale  8:48

. yokota - the frankfurt-tokyo connection .
(1993 harthouse hh cd 003) cd
01  00:02:00  03:46:72  in the beginning
02  03:48:72  09:11:10  panicwaves
03  13:00:07  05:56:18  source of soul
04  18:56:25  06:27:52  tune for a replicant
05  25:24:02  08:54:05  a sonic fairy-tale
06  34:18:07  06:25:20  spacious house
07  40:43:27  07:09:45  judgement day
08  47:52:72  06:50:45  follow the sonic leader
09  54:43:42  05:03:68  japanese therapy
10  59:47:35  06:36:40  wicked city
11  66:24:00  06:28:37  trancewheel
cd  72:50:37

. ebi - zen .
(03.1994 space teddy st 007 / efa 11757-2) cd
01  00:02:00  08:44:60  zen
02  08:46:60  05:27:53  fu
03  14:14:38  06:23:52  yoku
04  20:38:15  03:42:60  sei
05  24:21:00  04:56:15  hai
06  29:17:15  08:53:53  chuu
07  38:10:68  06:02:12  kai
08  44:13:05  06:21:23  sou
09  50:34:28  07:37:00  hi
10  58:11:28  08:59:65  kai
11  67:11:18  07:59:67  san
cd  75:09:10
st007ab

. susumu yokota - acid mt. fuji .
(jp 1994 sublime srcd.101) cd
01  00:02:00  04:09:52  zenmai
02  04:11:52  07:40:13  kinoko
03  11:51:65  06:50:02  meijijingu
04  18:41:67  06:06:50  saboten
05  24:48:42  05:00:13  oh my god
06  29:48:55  08:19:32  tambarin
07  38:08:12  04:26:15  oponchi
08  42:34:27  06:18:00  ao-oni
09  48:52:27  07:24:68  akafuji
10  56:17:20  08:57:17  alphaville
11  65:14:37  08:48:13  tanuki
cd  74:00:50

. prism - metronome melody .
(1995 sublime sblcd5007us) cd
01  00:02:00  06:14:07  sunday brunch
02  06:16:07  06:35:55  aurora mind
03  12:51:62  04:27:38  gemini
04  17:19:25  04:42:05  prominence
05  22:01:30  03:22:72  where
06  25:24:27  04:46:53  sweet memory
07  30:11:05  05:49:50  pianissimo
08  36:00:55  05:50:10  planet egg
09  41:50:65  07:33:60  crystal edge
10  49:24:50  06:35:42  velvet nymph
11  56:00:17  05:45:05  global communication
12  61:45:22  06:22:28  ocean blue
cd  68:05:50
music by susumu yokota
sblcd5007uscd1
sblcd5007uscd5 sblcd5007uscd3 sblcd5007uscd4

. ebi - ten .
(02.1996 space teddy st013) cd
01  00:02:00  07:50:20  tori
02  07:52:20  07:34:70  take
03  15:27:15  06:25:52  tsuru
04  21:52:67  06:01:23  kitsune
05  27:54:15  07:19:55  kaze
06  35:13:70  07:33:10  tsuki
07  42:47:05  08:28:62  yanagi
08  51:15:67  04:01:70  matsu
09  55:17:62  05:51:23  ryuu
10  61:09:10  07:23:52  ten
cd  68:30:62
st013ab
st013cd

. anima mundi - anima beat .
(jp 1996 new stage nsr-cd 001) cd
01  00:02:37  05:41:18  anima beat
02  05:43:55  06:46:30  smoke signal
03  12:30:10  05:07:40  magnetic
04  17:37:50  05:13:67  emit
05  22:51:42  06:01:53  step beat
06  28:53:20  03:05:25  ritual bar
07  31:58:45  05:38:55  anima beat (a mix)
08  37:37:25  06:12:72  roijin
09  43:50:22  05:40:68  fujin
10  49:31:15  10:01:62  on the cloud
cd  59:31:02

. yokota - cat, mouse and me .
(1996 harthouse hh cd 022 / eye q music / 4024258002223) cd
01  00:02:00  02:55:22  good morning
02  02:57:22  05:14:60  neutral
03  08:12:07  05:49:18  field
04  14:01:25  05:23:15  river side
05  19:24:40  05:01:60  wait for a day
06  24:26:25  05:04:07  one way
07  29:30:32  05:20:28  lemon and ginger
08  34:50:60  05:46:45  ceramic flower
09  40:37:30  04:57:10  cat, mouse and me
10  45:34:40  06:36:60  from
11  52:11:25  05:25:35  middle finger
12  57:36:60  04:12:70  few
13  61:49:55  05:38:27  in the sky
14  67:28:07  04:50:43  dodo
cd  72:16:50
recording period: september 1995 - april 1996
hhcd022cd0
hhcd022cd5 hhcd022cd6 hhcd022cd3 hhcd022cd4 hhcd022cd1 hhcd022cd2

. yokota - wait for a day .
(01.1997 harthouse hh 106) 12"
a1  wait for a day (doc scott remix)  6:50

b1  from (ken ishii remix)  6:53
b2  wait for a day (yokota remix)  6:24
hh106lp1 hh106lp2
hh106lp5
hh106a hh106b

. susumu yokota - 1998 .
(1998 sublime sblcd-5028uk) cd
01  00:02:00  04:35:48  exit
02  04:37:48  06:17:27  miracle play
03  10:55:00  05:31:00  mushroom girl
04  16:26:00  05:07:08  golden stamen
05  21:33:08  05:45:72  kemuri
06  27:19:05  06:17:13  triangle memory
07  33:36:18  06:00:25  sexy planet
08  39:36:43  06:24:45  inter q
09  46:01:13  05:51:67  a spin
10  51:53:05  04:15:68  cat and rabbit
cd  56:06:73 
sblcd5028ukcdp5

. susumu yokota - image 1983-1998 .
(09.1999 leaf bay 9cd / skintone records japan / efa 24112 / 666017005829) cd
01  00:02:00  01:58:25  kaiten mokuba (1983)
02  02:00:25  02:42:02  tayutafu (1983)
03  04:42:27  02:44:25  fukuro no yume (1984)
04  07:26:52  02:42:45  wani nate (1984)
05  10:09:22  03:11:40  sakashima (1983)
06  13:20:62  03:28:70  morino gakudan (1997)
07  16:49:57  02:00:50  nisemono no uta (1998)
08  18:50:32  02:25:33  daremoshiranai chiisanakuni (1997)
09  21:15:65  02:30:72  kawano hotorino kinoshitade (1998)
10  23:46:62  01:34:13  yumekui kobito (1998)
11  25:21:00  02:55:37  amai niyoi (1997)
12  28:16:37  03:03:08  enogu (1998)
13  31:19:45  03:12:00  amanogawa (1997)
cd  34:29:45
bay9cd0
bay9cd5 bay9cd6 bay9cd3 bay9cd11 bay9cd1 bay9cd2 bay9cd7

. susumu yokota - magic thread .
(1998 skintone records japan /
  02.2000 leaf bay 11v / efa 22671)
2x12"
a1  weave       c1  potential
a2  reflux      c2  metabolic
a3  unravel     
b1  circular    d1  stitch
b2  spool       d2  blend
b3  fiber       d3  melt
bay11vlp1 bay11vlp2
a b=d c b=d

. susumu yokota - sakura .
(1999 skintone records japan / 09.2000 leaf bay 13cd) cd
01  00:02:00  05:45:63  saku
02  05:47:63  04:38:52  tobiume
03  10:26:40  03:13:07  uchu tanjyo
04  13:39:47  03:52:37  hagoromo
05  17:32:09  04:57:14  genshi
06  22:29:23  04:59:09  gekkoh
07  27:28:32  03:48:51  hisen
08  31:17:08  02:39:05  azukiiro no kaori
09  33:56:13  04:06:53  kodomotachi
10  38:02:66  05:43:24  naminote
11  43:46:15  04:33:41  shinsen
12  48:19:56  01:55:61  kirakiraboshi
cd  50:13:42
bay13cd0
bay13cd1 bay13cd3 bay13cd5 bay13cd6 bay13cd7

. susumu yokota - zero .
(2000 sublime records sblcd-5035) cd
01  00:02:00  04:34:34  go ahead
02  04:36:34  04:36:38  fake funk
03  09:12:72  05:16:15  could heaven ever be like this
04  14:29:12  01:02:33  hallelujah
05  15:31:45  04:46:16  life up
06  20:17:61  04:43:41  come on my world
07  25:01:27  04:57:51  feel my love
08  29:59:03  04:23:19  sleepless life
09  34:22:22  04:29:30  music
10  38:51:52  04:09:40  your body so beautiful
11  43:01:17  05:06:53  space zero
12  48:07:70  05:18:67  into the sky
cd  53:24:62
sblcd5035

. yokota - zero remixes ep vol.2 .
( sublime sblep-044) 12"
a1  feel my love  (kyoto jazz massive mix)
a2  hallelujah (susumu yokota mix)
b1  could heaven ever be like this (malawi rocks mix (vocal))
b2  could heaven ever be like this (malawi rocks mix (inst.))
a b
sblep044lp1 sblep044lp2

. susumu yokota - mix ep .
(1999 skintone japan / 06.2000 leaf dock 23 / efa 22713) 12"
a1  naminote (rhythm mix)
a2  morino gakudan (remix)
b1  enogu (remix)
b2  nisemono no uta (remix)
a b
dock23lp1.jpg

. susumu yokota - grinning cat .
(06.2001 skintone records japan / leaf bay 17cd / 666017019628) cd
01  00:02:00  02:34:37  i imagine
02  02:36:37  04:42:30  king dragonfly
03  07:18:67  04:00:09  card nation
04  11:19:01  02:44:12  sleep eye
05  14:03:13  03:49:44  lapis lazuli
06  17:52:57  01:02:66  balloon in the cage
07  18:55:48  05:25:24  cherry blossom
08  24:20:72  03:49:47  love bird
09  28:10:44  04:10:07  fearful dream
10  32:20:51  04:36:26  tears of a poet
11  36:57:02  03:23:15  so red
12  40:20:17  05:52:49  flying cat
13  46:12:66  03:26:31  lost child
cd  49:37:22
bay17cd0
bay17cd4
bay17cd5 bay17cd6 bay17cd81 bay17cd82 bay17cd1 bay17cd2

. susumu yokota - will .
(09.2001 skintone records japan / leaf bay 20v) 12"
a1  level 21
a2  alpine nation
b1  red door
b2  illusion river
c1  pegasus man
c2  black sea
d1  pony tail
d2  rabbit earring
bay20vlp1

. susumu yokota - iaputa .
(2003 skintone records europe str09uk) cd
01  00:02:00  04:47:20  rising sun
02  04:49:20  03:41:72  lost ring
03  08:31:17  04:25:35  gong gong gong
04  12:56:52  04:52:70  ionic air
05  17:49:47  04:08:39  light of the sun
06  21:58:11  01:12:68  grey piano
07  23:11:04  03:00:05  23 degrees dream
08  26:11:09  03:50:59  hidden love
09  30:01:68  04:48:04  trip eden
10  34:49:72  02:51:72  true story
11  37:41:69  03:51:56  dragon place
12  41:33:50  03:42:39  i am flying
13  45:16:14  02:19:40  dizzy echo
14  47:35:54  04:04:17  heart by heart
15  51:39:71  04:04:25  hyper on hyper
cd  55:42:21
str09ukcd5 str09ukcd0
str09ukcd1 str09ukcd2

. susumu yokota - mother .
(2008 lo recordings lcd73) cd promo
01  00:02:00  05:08:22  love tendrilises (vocals by casper clausem (efterklang) 
                          & anna bronstedt (our broken garden). backing vocals by kaori)
02  05:10:22  03:00:12  breeze (vocals by nancy elizabeth)
03  08:10:34  03:01:18  a ray of light (vocals by nancy elizabeth)
04  11:11:52  04:29:11  a flower white (vocals by nancy elizabeth)
05  15:40:63  04:47:58  the natural process (vocals by caroline ross)
06  20:28:46  03:41:65  reflect mind (vocals by nancy elizabeth and kaori)
07  24:10:36  01:45:31  inside foresighted (vocals by kaori)
08  25:55:67  04:54:31  meltwater (vocals by caroline ross and kaori)
09  30:50:23  03:55:09  tree surgeon (vocals by kaori, claire hope (the chap) and panos ghikas (the chap))
10  34:45:32  05:24:33  suture (vocals by casper clausem (efterklang) & anna bronstedt (our broken garden))
11  40:09:65  01:58:08  bonda (vocals by kaori)
12  42:07:73  05:04:21  12 days 12 nights (vocals by nancy elizabeth)
13  47:12:19  05:16:18  warmth
cd  52:26:37
.
lcd73cdp1 lcd73cdp2 lcd73cdp5

...


· ☰ kompaktkiste · top1000 · artists · labels · compilations · shop ·

· info · contact · datenschutz · impressum ·


· top ·